Property Attributes
- MLS#1013435
- TypeSingle Family
- Listing Status Pending - Continue to Show
- CountyEagle
- CityEdwards
- AreaCordilleraTheDivide
- NeighborhoodCordillera F16 - Kensington Green
- Zip81632
- Style
- Year Built1998
- Taxes$ 13564
- Price$ 2,599,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3918
- Lot Size0.25 Acres
Data Source:
Vail Board of REALTORS®
Property Description
Ideally situated on one of the largest homesites within the Kensington Green enclave of Cordillera, this residence backs to the 3rd and 6th hole of The Cordillera Short Course, designed by Dave Pelz. This setting offers tranquility and privacy, with immediate access to the greens and views of the fairways, ponds, and distant mountain peaks. The home spans 3,918 sq ft. and is highlighted by vaulted ceilings and a gas fireplace that create a light-filled atmosphere. The recently renovated open-concept kitchen flows onto a private deck, making it ideal for apres-golf gathering and summer dinners. The Primary suite is a true sanctuary, occupying the entire upper level, making this an excellent retreat. The lower level is perfectly configured for guests & family, featuring a spacious family room, a guest bedroom, and a generous bonus room versatile enough to serve as a private gym, home theater, or oversized storage for ski gear. Step outside on the patio and into the hot tub and enjoy the outdoor privacy. Above the attached 2 car garage, a private guest suite provides additional flexibility for guests, office, or media room. The new Club House at the Cordillera Short Course will be opening in the summer and is in perfect walking distance to the home. In this beautiful, gated community of Cordillera, residents enjoy access to miles of hiking and biking trails, equestrian facilities, pool, fitness center, and the ability to join The Club at Cordillera for championship golf and additional amenities.
| Price History | |
|---|---|
| 2/11/2026 | Listed $2,799,000 |
| 5/22/2026 | 4$2,675,000 |
| 7/14/2026 | 2$2,625,000 |
| 8/15/2026 | 1$2,599,000 |
General Features
| Heating | Baseboard,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s) |
| Utilities | Internet Available,Trash Service,Cable Available,Electricity Available,Natural Gas Available,Phone Available,Satellite,Sewer Connected,Snow Removal |
| Possession | Delivery of Deed |
| Roof | Tile |
| Appliances | Built-In Gas Oven,Dishwasher,Microwave,Range,Refrigerator,Wine Cooler |
| Zoning | Residential |
| Garage Spaces | 2 |
| Construction Materials | Frame,Stone,Stucco |
| Year Built | 1998 |
| Stories Count | 2 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Eagle |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cordillera F16 - Kensington Green |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending - Continue to Show |
| City | Edwards |
| Entry Location | Main Floor |
| MLS Area | CordilleraTheDivide |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Land Lease Y/N | false |
| Tax Annual Amount | 13564.8 |
| MLS Area Minor | CordilleraTheDivide |
| Virtual Tour | https://my.matterport.com/show/?m=RqydB7SdgjX&mls=1 |
| Standard Status | Pending |
| HOA Fee | 1850 |
| Association Fee Includes | Security,Snow Removal,Trash |
| Patio/Porch Features | Deck,Patio |
| View | Golf Course |
| Assoc Fee Paid Per | Quarterly |
| Association Amenities | Clubhouse,Fitness Center,Pool,Tennis Court(s) |
| HOA Fee 2 | 3750 |
| HOA Fee 2 Frequency | Annually |
Interior Features
| Interior Amenities | Fireplace - Gas,Jetted Bath,Steam Shower |
|---|---|
| Flooring | Carpet,Concrete,Tile,Wood |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | See Remarks |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| Fireplace Features | Gas |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.25 |
|---|---|
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3918 |
| Lot Size Acres | 0.25 |
| Lot Size Source | County/Gov't |
| Road Surface Type | All Year |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright © 2026 Vail Multi List, Inc. (VMLS)
The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.