Property Attributes
- MLS#1014048
- TypeSingle Family
- Listing Status Active
- CountyEagle
- CityEagle
- AreaEagle
- NeighborhoodBull Pasture
- Zip81631
- Style
- Year Built1992
- Taxes$ 3831
- Price$ 1,150,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3743
- Lot Size0.2 Acres
Data Source:
Vail Board of REALTORS®
Property Description
What a wonderful place to call home! With a popular Bull Pasture location, this large 5 bedroom home has been well kept for your peace of mind: New furnace in 2014, new hot water heater in 2022, some new windows and carpet in the last 5 years or so, and a 5 year old Solar electric system! A large lock-off unit with separate entrance can provide extra income, or a place for multi-generational living. Relax in your serene landscaped and private, fully fenced back yard with raised beds, perennials, and native plants, and know you have room for all your toys in your oversized 2 car garage. Call for your private showing today!
| Price History | |
|---|---|
| 5/9/2026 | Listed $1,265,000 |
| 7/9/2026 | 2$1,235,000 |
| 7/26/2026 | 3$1,195,000 |
| 9/8/2026 | 4$1,150,000 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Other |
| Utilities | Internet Available,Trash Service,Cable Available,Electricity Available,Natural Gas Available,Phone Available,Satellite,Sewer Connected,Water Available |
| Possession | Delivery of Deed |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | Single Family |
| Garage Spaces | 2 |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1992 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Eagle |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bull Pasture |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| City | Eagle |
| Entry Location | 2 |
| MLS Area | Eagle |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Land Lease Y/N | false |
| Tax Annual Amount | 3831.2 |
| MLS Area Minor | Eagle |
| Standard Status | Active |
| HOA Fee | 150 |
| Assoc Fee Paid Per | Annually |
| Tax Lot | 42 |
Interior Features
| Interior Amenities | Multi-Level,Vaulted Ceiling(s) |
|---|---|
| Flooring | Bamboo,Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | See Remarks |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Surface |
|---|---|
| Lot Size Area | 0.2 |
| Foundation Details | Poured in Place |
| Building Area Total | 3743 |
| Lot Size Acres | 0.2 |
| Lot Size Source | County/Gov't |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright © 2026 Vail Multi List, Inc. (VMLS)
The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.